June 16, 2009
Fitzpatrick System
A system of grading the skin, and used to measure the skin type’s ability to tolerate sun exposure.
Fitzpatrick Classification Scale
| Skin Type | Skin Color | Characteristics |
| I | White; very fair; red or blond hair; blue eyes; freckles | Always burns, never tans |
| II | White; fair; red or blond hair; blue, hazel, or green eyes | Usually burns, tans with difficulty |
| III | Cream white; fair with any eye or hair color; very common | Sometimes mild burn, gradually tans |
| IV | Brown; typical Mediterranean caucasian skin | Rarely burns, tans with ease |
| V | Dark Brown; mid-eastern skin types | very rarely burns, tans very easily |
| VI | Black | Never burns, tans very easily |
Filed under Esthetics, Information for the practice of Esthetician's, Medical Esthetics by