<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Anti Aging Renew &#187; collagen and elastin</title>
	<atom:link href="http://www.antiagingrenew.com/blog/tag/collagen-and-elastin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.antiagingrenew.com/blog</link>
	<description>Anti Aging/Skin Care/Medical Aesthetics</description>
	<lastBuildDate>Sun, 03 Oct 2010 21:08:47 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<copyright>admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>How Menopause Impacts Mature Skin</title>
		<link>http://www.antiagingrenew.com/blog/2009/06/14/how-menopause-impacts-mature-skin/</link>
		<comments>http://www.antiagingrenew.com/blog/2009/06/14/how-menopause-impacts-mature-skin/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 17:51:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Esthetics]]></category>
		<category><![CDATA[Information for the practice of Esthetician's]]></category>
		<category><![CDATA[Mature Skin]]></category>
		<category><![CDATA[Menapause]]></category>
		<category><![CDATA[capillary wall]]></category>
		<category><![CDATA[collagen and elastin]]></category>
		<category><![CDATA[connective tissues]]></category>
		<category><![CDATA[lymphatic system]]></category>
		<category><![CDATA[protective barrier]]></category>

		<guid isPermaLink="false">http://www.antiagingrenew.com/blog/?p=105</guid>
		<description><![CDATA[<p>Because of the decrease of estrogen the tissues begin to thin and change the skin’s protective barrier, epithelial tissue, and dermis. The vascular and capillary wall begin to weaken, lipids are reduced, the lymphatic system is less efficient, glands slow down, and there are fewer fibroblasts, thus affecting the connective tissues collagen and elastin. With menopause, the signs of aging accelerate up to 2x faster.</p>
<div><img src="http://www.pg.com/science/skincare/Skin_tws_7/Skin_tws_7_04.jpg" alt="" width="222" height="148" /></div>
<p><a  href="http://www.antiagingrenew.com/blog/2009/06/14/how-menopause-impacts-mature-skin/" class="more-link">More on How Menopause Impacts Mature Skin</a></p>


]]></description>
		<wfw:commentRss>http://www.antiagingrenew.com/blog/2009/06/14/how-menopause-impacts-mature-skin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type of UV Light Heat Energy</title>
		<link>http://www.antiagingrenew.com/blog/2009/05/31/type-of-uv-light-heat-energy/</link>
		<comments>http://www.antiagingrenew.com/blog/2009/05/31/type-of-uv-light-heat-energy/#comments</comments>
		<pubDate>Sun, 31 May 2009 20:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Esthetics]]></category>
		<category><![CDATA[Information for the practice of Esthetician's]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Medical Esthetics]]></category>
		<category><![CDATA[collagen and elastin]]></category>
		<category><![CDATA[elastin fibers]]></category>
		<category><![CDATA[energy type]]></category>
		<category><![CDATA[heat energy]]></category>
		<category><![CDATA[mmp]]></category>

		<guid isPermaLink="false">http://www.antiagingrenew.com/blog/?p=92</guid>
		<description><![CDATA[<p>Type UVA light creates unwanted metalloproteinase MMP’S that begin the cascade of cross linking collagen and elastin fibers?</p>


]]></description>
		<wfw:commentRss>http://www.antiagingrenew.com/blog/2009/05/31/type-of-uv-light-heat-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.339 seconds -->

